Owners
U HAUL CO OF FLORIDA 26 LLC2727 N CENTRAL AVE
PHOENIX, AZ 85004
Parcel Summary
| Situs Address | 1830 S 8TH ST |
|---|---|
| Use Code | 4800: WAREHOUSE-STORAGE |
| Tax District | 8: Nassau County Mid-Island |
| Acreage | 0.000 |
| Section | 30 |
| Township | 3N |
| Range | 28 |
| Subdivision | SUB 30-3N-28E PBK1-5 |
| Exemptions | None |
Short Legal
PT LOTS 15 & 26 & ABND ALLEYSIN OR 2193/414 (EX ESMT'S
OR 438/743,OR 445/648,...
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $1,932,488 | $2,318,985 |
| (+) Improved Value | $4,343,136 | $4,249,810 |
| (=) Market Value | $6,275,624 | $6,568,795 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $1,135,970 | $915,176 |
| (=) School Assessed Value | $6,275,624 | $6,568,795 |
| County Assessed Value | $5,139,654 | $5,653,619 |
| (-) School Exemptions | $0 | $0 |
| (-) Non-school Exemptions | $0 | $0 |
| (=) School Taxable Value *** | $6,275,624 | $6,568,795 |
| (=) County Taxable Value | $5,139,654 | $5,653,619 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2018-04-20 | 2193/0414 | $100 | SW | U | I | UHAUL CO OF FLORIDA | U HAUL CO OF FLORIDA 26 LLC |
| 2014-03-25 | 1908/1965 | $3,000,000 | SW | Q | I | REDUS ONE LLC | UHAUL CO OF FLORIDA |
| 2013-07-22 | 1868/1719 | $100 | CT | U | I | CLERK OF COURT | REDUS ONE LLC |
| 2005-02-03 | 1292/1151 | $3,575,000 | WD | Q | I | MORRIS THOMAS REVOCABLE TRUST | STEWART COMMERICAL PROPERTIES OF FLA LLC |
| 2002-01-15 | 1030/1783 | $1,570,000 | WD | U | I | SCOTTY'S INC | MORRIS THOMAS E REVOCABLE TRUST |
| 1975-06-30 | 0198/0278 | $100,000 | WD | Q | V | COURSON BERTHA B | SCOTTY'S INC |
| 1969-01-01 | 0090/0195 | $8,500 | TA | U | V |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| MINI MULTI WAREHOUSE | 95608 | 88724 | MOD METAL | NONE | CENTRAL | 1985 |